Search website by keyword
Aviation Fees
Effective March 1, 2020
Download March 1st 2020 Aviation Fees - PDF
LANDING FEES - JET & TURBO PROP | |
Minimum Charge | $16.75 |
Gross Takeoff Weight (By Kg) | Per 1,000 Kg |
Less Than 20,000 Kg | $5.53 |
More Than 20,000 Kg | $7.12 |
GENERAL TERMINAL FEES | ||
Per Landed Seat | Domestic | International |
$2.42 | $4.12 |
Included in General Terminal Fees: Common Use Baggage Make-Up Areas, Baggage Belts, FIDS, BIDS, PA System, and Loading Bridges
AIRCRAFT PARKING FEES | |
Gross Takeoff Weight (By Kg) | Daily (>6 Hrs.) |
<5,000 | $11.51 |
>5,000 & <10,000 | $12.46 |
>10,000 & <30,000 | $23.17 |
>30,000 & <60,000 | $35.65 |
>60,000 & <100,000 | $53.51 |
>100,000 & <200,000 | $89.18 |
>200,000 & <300,000 | $124.84 |
>300,000 | $153.12 |
ERS AFTER HOURS COVERAGE FEES: | $300.00/Hour |
AVIATION FUEL FEES (Piston Aircraft): | $0.078/Litre Sold |
COMMON USE SELF-SERVE FEES (CUSS): | $0.12/Per Landed Seat |
AIRPORT IMPROVEMENT FEE (AIF): | $15.00/Per Departing Passenger |
NOTE: Gross Takeoff Weight is Maximum Certified GTOW in Kilograms (Kg)