The flight information provided on this page is provided solely for informational purposes. Every effort has been made to provide flight information that is accurate and complete.
Thursday, October 30th, 2025
                            Flight details accurate as of: 
                                05:53                    
                
                 
            
        | Airline | Flight | Location | Gate | Scheduled Time | Status | 
|---|---|---|---|---|---|
|   | AS2234 | Seattle | 4 | Thu Oct 30 12:07 AM | Arrived | 
|   | AS2234 | Seattle | 4 | Thu Oct 30 12:07 AM | Arrived: 12:03 AM | 
|   | WS297 | Calgary | 12 | Thu Oct 30 12:24 AM | Arrived | 
|   | WS297 | Calgary | 12 | Thu Oct 30 12:24 AM | Arrived: 11:59 PM | 
|   | WS260 | Calgary | 12 | Thu Oct 30 5:30 AM | Departed: 5:29 AM | 
|   | AC8146 | Vancouver | 8 | Thu Oct 30 5:40 AM | Departed: 5:43 AM | 
|   | AS2214 | Seattle | 4 | Thu Oct 30 6:09 AM | On Time | 
|   | WS3400 | Vancouver | 10 | Thu Oct 30 6:35 AM | On Time | 
|   | YB310 | Vancouver | 5 | Thu Oct 30 7:30 AM | On Time | 
|   | 8P100 | Vancouver | 7 | Thu Oct 30 7:45 AM | On Time | 
|   | WS503 | Edmonton | 4 | Thu Oct 30 7:55 AM | Early: 7:45 AM | 
|   | 8P1531 | Kelowna | 6 | Thu Oct 30 8:00 AM | On Time | 
|   | WS2040 | Puerto Vallarta | 3 | Thu Oct 30 8:10 AM | On Time | 
|   | 8P8992 | Vancouver | Thu Oct 30 8:30 AM | On Time | |
|   | WS502 | Edmonton | 4 | Thu Oct 30 8:40 AM | On Time | 
|   | WS267 | Calgary | 12 | Thu Oct 30 8:47 AM | Early: 8:41 AM | 
|   | AC8147 | Vancouver | 8 | Thu Oct 30 9:26 AM | On Time | 
|   | WS268 | Calgary | 12 | Thu Oct 30 9:35 AM | On Time | 
|   | WS3401 | Vancouver | 10 | Thu Oct 30 9:50 AM | On Time | 
|   | 8P8991 | Vancouver | Thu Oct 30 9:55 AM | On Time | |
|   | AC8152 | Vancouver | 8 | Thu Oct 30 10:10 AM | On Time | 
|   | WS3402 | Vancouver | 10 | Thu Oct 30 10:20 AM | On Time | 
|   | WS271 | Calgary | 3 | Thu Oct 30 10:37 AM | On Time | 
|   | AC1901 | Toronto | 13 | Thu Oct 30 10:50 AM | Early: 10:33 AM | 
|   | 8P1413 | Prince George | 5 | Thu Oct 30 10:50 AM | On Time | 
|   | 8P1532 | Kelowna | 7 | Thu Oct 30 10:51 AM | On Time | 
|   | AC8151 | Vancouver | 8 | Thu Oct 30 10:51 AM | On Time | 
|   | PD447 | Ottawa | 12 | Thu Oct 30 11:15 AM | On Time | 
|   | WS272 | Calgary | 3 | Thu Oct 30 11:25 AM | On Time | 
|   | AC8156 | Vancouver | 8 | Thu Oct 30 11:30 AM | On Time | 
|   | 8P104 | Vancouver | 7 | Thu Oct 30 11:35 AM | On Time | 
|   | AC1902 | Toronto | 13 | Thu Oct 30 11:40 AM | On Time | 
|   | AS2048 | Seattle | 4 | Thu Oct 30 12:10 PM | On Time: 12:14 PM | 
|   | PD448 | Ottawa | 12 | Thu Oct 30 12:10 PM | On Time | 
|   | PD441 | Toronto | 3 | Thu Oct 30 12:27 PM | On Time | 
|   | WS3403 | Vancouver | 10 | Thu Oct 30 12:54 PM | On Time | 
|   | AS2048 | Seattle | 4 | Thu Oct 30 1:00 PM | On Time | 
|   | 8P105 | Vancouver | 7 | Thu Oct 30 1:18 PM | On Time | 
|   | WS3404 | Vancouver | 10 | Thu Oct 30 1:25 PM | On Time | 
|   | PD442 | Toronto | 3 | Thu Oct 30 1:30 PM | On Time | 
|   | 8P106 | Vancouver | 7 | Thu Oct 30 1:45 PM | On Time | 
|   | AC8157 | Vancouver | 8 | Thu Oct 30 1:51 PM | On Time | 
|   | WS277 | Calgary | 12 | Thu Oct 30 2:14 PM | On Time | 
|   | AC8160 | Vancouver | 8 | Thu Oct 30 2:30 PM | On Time | 
|   | 8P1414 | Prince George | 6 | Thu Oct 30 2:40 PM | On Time | 
|   | WS280 | Calgary | 12 | Thu Oct 30 3:00 PM | On Time | 
|   | WS3491 | Kelowna | 9 | Thu Oct 30 3:19 PM | On Time | 
|   | WS3409 | Vancouver | 10 | Thu Oct 30 3:24 PM | On Time | 
|   | 8P109 | Vancouver | 7 | Thu Oct 30 3:28 PM | On Time | 
|   | 4N547 | Vancouver | 3 | Thu Oct 30 3:30 PM | On Time | 
|   | 8P1537 | Kelowna | 6 | Thu Oct 30 3:45 PM | On Time | 
|   | 8P1145 | Kamloops | 7 | Thu Oct 30 3:55 PM | On Time | 
|   | WS3412 | Vancouver | 10 | Thu Oct 30 3:55 PM | On Time | 
|   | WS3490 | Kelowna | 9 | Thu Oct 30 4:00 PM | On Time | 
|   | YB341 | Vancouver | 5 | Thu Oct 30 4:15 PM | Delayed: 4:45 PM | 
|   | 4N547 | Whitehorse | 3 | Thu Oct 30 4:20 PM | On Time | 
|   | WS505 | Edmonton | 12 | Thu Oct 30 4:30 PM | On Time | 
|   | AC8163 | Vancouver | 8 | Thu Oct 30 4:56 PM | On Time | 
|   | WS504 | Edmonton | 12 | Thu Oct 30 5:15 PM | On Time | 
|   | AS3470 | Seattle | 4 | Thu Oct 30 5:22 PM | On Time | 
|   | AC8164 | Vancouver | 8 | Thu Oct 30 5:40 PM | On Time | 
|   | AS3470 | Seattle | 4 | Thu Oct 30 6:12 PM | On Time | 
|   | YB356 | Vancouver | 5 | Thu Oct 30 6:15 PM | Delayed: 7:45 PM | 
|   | 8P1146 | Kamloops | 7 | Thu Oct 30 6:28 PM | On Time | 
|   | WS3405 | Vancouver | 10 | Thu Oct 30 6:29 PM | On Time | 
|   | AC8165 | Vancouver | 9 | Thu Oct 30 6:31 PM | On Time | 
|   | WS3406 | Vancouver | 10 | Thu Oct 30 7:00 PM | On Time | 
|   | 8P1538 | Kelowna | 6 | Thu Oct 30 7:01 PM | On Time | 
|   | AC8168 | Vancouver | 9 | Thu Oct 30 7:10 PM | On Time | 
|   | WS287 | Calgary | 12 | Thu Oct 30 7:14 PM | On Time | 
|   | YB351 | Vancouver | 5 | Thu Oct 30 7:15 PM | Early: 6:45 PM | 
|   | WS2041 | Puerto Vallarta | 3 | Thu Oct 30 7:22 PM | On Time | 
|   | 8P119 | Vancouver | 7 | Thu Oct 30 7:27 PM | On Time | 
|   | WS290 | Calgary | 12 | Thu Oct 30 8:00 PM | On Time | 
|   | AC8167 | Vancouver | 8 | Thu Oct 30 8:26 PM | On Time | 
|   | AC8170 | Vancouver | 8 | Thu Oct 30 9:50 PM | On Time | 
|   | AC8169 | Vancouver | 8 | Thu Oct 30 10:11 PM | On Time | 
|   | WS3407 | Vancouver | 10 | Thu Oct 30 11:09 PM | On Time | 
Friday, October 31st, 2025
                
                Flight details accurate as of: 
                                05:53                    
                
                 
            
        | Airline | Flight | Location | Gate | Scheduled Time | Status | 
|---|---|---|---|---|---|
|   | AS2234 | Seattle | 4 | Fri Oct 31 12:07 AM | On Time | 
|   | AS2234 | Seattle | 4 | Fri Oct 31 12:07 AM | On Time | 
|   | WS297 | Calgary | 12 | Fri Oct 31 12:24 AM | On Time | 
|   | WS297 | Calgary | 12 | Fri Oct 31 12:24 AM | On Time | 
|   | WS260 | Calgary | 12 | Fri Oct 31 5:30 AM | On Time | 
|   | AC8146 | Vancouver | 8 | Fri Oct 31 5:40 AM | On Time | 
|   | AS2214 | Seattle | 4 | Fri Oct 31 6:09 AM | On Time | 
|   | WS3400 | Vancouver | 10 | Fri Oct 31 6:35 AM | On Time | 
|   | YB310 | Vancouver | 5 | Fri Oct 31 7:30 AM | On Time | 
|   | 8P100 | Vancouver | 7 | Fri Oct 31 7:45 AM | On Time | 
|   | WS503 | Edmonton | 12 | Fri Oct 31 7:55 AM | On Time | 
|   | 8P1531 | Kelowna | 6 | Fri Oct 31 8:00 AM | On Time | 
|   | WS2040 | Puerto Vallarta | 3 | Fri Oct 31 8:10 AM | On Time | 
|   | WS502 | Edmonton | 12 | Fri Oct 31 8:40 AM | On Time | 
|   | WS267 | Calgary | 13 | Fri Oct 31 8:47 AM | On Time | 
|   | AC8147 | Vancouver | 9 | Fri Oct 31 9:26 AM | On Time | 
|   | WS268 | Calgary | 13 | Fri Oct 31 9:35 AM | On Time | 
|   | WS3401 | Vancouver | 10 | Fri Oct 31 9:50 AM | On Time | 
|   | AC8152 | Vancouver | 9 | Fri Oct 31 10:10 AM | On Time | 
|   | WS3402 | Vancouver | 10 | Fri Oct 31 10:20 AM | On Time | 
|   | WS271 | Calgary | 4 | Fri Oct 31 10:37 AM | On Time | 
|   | 8P1413 | Prince George | 5 | Fri Oct 31 10:50 AM | On Time | 
|   | AC1901 | Toronto | 13 | Fri Oct 31 10:50 AM | On Time | 
|   | 8P1532 | Kelowna | 7 | Fri Oct 31 10:51 AM | On Time | 
|   | AC8151 | Vancouver | 8 | Fri Oct 31 10:51 AM | On Time | 
|   | WS507 | Edmonton | 3 | Fri Oct 31 10:55 AM | On Time | 
|   | WS272 | Calgary | 4 | Fri Oct 31 11:25 AM | On Time | 
|   | AC8156 | Vancouver | 8 | Fri Oct 31 11:30 AM | On Time | 
|   | 8P104 | Vancouver | 7 | Fri Oct 31 11:35 AM | On Time | 
|   | PD441 | Toronto | 12 | Fri Oct 31 11:37 AM | On Time | 
|   | AC1902 | Toronto | 13 | Fri Oct 31 11:40 AM | On Time | 
|   | WS508 | Edmonton | Fri Oct 31 11:45 AM | On Time | |
|   | AS2048 | Seattle | 4 | Fri Oct 31 12:10 PM | On Time | 
|   | PD442 | Toronto | 12 | Fri Oct 31 12:35 PM | On Time | 
|   | WS3403 | Vancouver | 10 | Fri Oct 31 12:54 PM | On Time | 
|   | AS2048 | Seattle | 4 | Fri Oct 31 1:00 PM | On Time | 
|   | 8P105 | Vancouver | 5 | Fri Oct 31 1:18 PM | On Time | 
|   | WS3404 | Vancouver | 10 | Fri Oct 31 1:25 PM | On Time | 
|   | 8P106 | Vancouver | 5 | Fri Oct 31 1:45 PM | On Time | 
|   | AC8157 | Vancouver | 8 | Fri Oct 31 1:51 PM | On Time | 
|   | WS277 | Calgary | 3 | Fri Oct 31 2:14 PM | On Time | 
|   | AC8160 | Vancouver | 8 | Fri Oct 31 2:30 PM | On Time | 
|   | 8P1414 | Prince George | 6 | Fri Oct 31 2:40 PM | On Time | 
|   | WS280 | Calgary | 3 | Fri Oct 31 3:00 PM | On Time | 
|   | WS3491 | Kelowna | 9 | Fri Oct 31 3:19 PM | On Time | 
|   | WS3409 | Vancouver | 10 | Fri Oct 31 3:24 PM | On Time | 
|   | 8P109 | Vancouver | 7 | Fri Oct 31 3:28 PM | On Time | 
|   | 8P1537 | Kelowna | 6 | Fri Oct 31 3:45 PM | On Time | 
|   | 8P1145 | Kamloops | 7 | Fri Oct 31 3:55 PM | On Time | 
|   | WS3412 | Vancouver | 10 | Fri Oct 31 3:55 PM | On Time | 
|   | WS3490 | Kelowna | 9 | Fri Oct 31 4:00 PM | On Time | 
|   | YB341 | Vancouver | 5 | Fri Oct 31 4:15 PM | On Time | 
|   | AC8163 | Vancouver | 8 | Fri Oct 31 4:56 PM | On Time | 
|   | AS3470 | Seattle | 4 | Fri Oct 31 5:22 PM | On Time | 
|   | AC8164 | Vancouver | 8 | Fri Oct 31 5:40 PM | On Time | 
|   | AS3470 | Seattle | 4 | Fri Oct 31 6:12 PM | On Time | 
|   | YB356 | Vancouver | 5 | Fri Oct 31 6:15 PM | On Time | 
|   | 8P1146 | Kamloops | 7 | Fri Oct 31 6:28 PM | On Time | 
|   | AC8165 | Vancouver | 8 | Fri Oct 31 6:31 PM | On Time | 
|   | 8P1538 | Kelowna | 6 | Fri Oct 31 7:01 PM | On Time | 
|   | AC8168 | Vancouver | 8 | Fri Oct 31 7:10 PM | On Time | 
|   | WS287 | Calgary | 12 | Fri Oct 31 7:14 PM | On Time | 
|   | WS2041 | Puerto Vallarta | 3 | Fri Oct 31 7:22 PM | On Time | 
|   | 8P119 | Vancouver | 7 | Fri Oct 31 7:27 PM | On Time | 
|   | WS290 | Calgary | 12 | Fri Oct 31 8:00 PM | On Time | 
|   | AC8167 | Vancouver | 8 | Fri Oct 31 8:26 PM | On Time | 
|   | AC8170 | Vancouver | 8 | Fri Oct 31 9:50 PM | On Time | 
|   | PD443 | Toronto | 13 | Fri Oct 31 10:02 PM | On Time | 
|   | AC8169 | Vancouver | 8 | Fri Oct 31 10:11 PM | On Time | 
|   | PD444 | Toronto | 13 | Fri Oct 31 11:00 PM | On Time | 
|   | WS3407 | Vancouver | 10 | Fri Oct 31 11:09 PM | On Time | 
